As of June 14, 2024
Company Name | NISSHO CORPORATION |
Established | September 20, 1958 |
Head Office | Ujiden Building 4th floor,8-17, Nishitenma 4-Chome, Kita-ku,Osaka, 530-0047,Japan |
Capital | 515 million yen (100% owned by NITTO DENKO CORPORATION) |
Sales | Consolidated sales : 55,998 million yen (2023 Fiscal year) Non-Consolidated sales : 35,031 million yen (2023 Fiscal year) |
Employees | Consolidation : 1,571 Non-Consolidation : 399(As of March 31, 2024) |
Group company | 12 group |
Business fields | Manufacturing and sales of secondary processed products of film and adhesive tape in electronics market mainly and sales of the related products. |
As of June 14, 2024
Representative Director and President | Shoki KOBAYASHI |
Director | Ikuo KOBAYASHI Yuichi MURAKAMI Keigo KIMURA |
Outside Director | Shingo SUITA Tetsuya ISHIKAWA |
Corporate Auditor | Shigeo FUJISAWA |
Outside Auditor | Takafumi IMAI |
» Please check the "Location Guide" page for each location.