As of June 12, 2025
| Company Name | NISSHO CORPORATION |
| Established | September 20, 1958 |
| Head Office | Ujiden Building 4th floor,8-17, Nishitenma 4-Chome, Kita-ku,Osaka, 530-0047,Japan |
| Capital | 515 million yen (100% owned by NITTO DENKO CORPORATION) |
| Sales | Consolidated sales : 59,856 million yen (2024 Fiscal year) Non-Consolidated sales : 32,094 million yen (2024 Fiscal year) |
| Employees | Consolidation : 1,460 Non-Consolidation : 392(As of March 31, 2025) |
| Group company | 12 group |
| Business fields | Manufacturing and sales of secondary processed products of film and adhesive tape in electronics market mainly and sales of the related products. |
As of June 12, 2025
| Representative Director and President | Shoki KOBAYASHI |
| Director | Ikuo KOBAYASHI Yuichi MURAKAMI Keigo KIMURA |
| Outside Director | Hitoki KANAGAWA Tetsuya ISHIKAWA |
| Corporate Auditor | Shigeo FUJISAWA |
| Outside Auditor | Takafumi IMAI |
» Please check the "Location Guide" page for each location.