Super-thin double-sided adhesive tape with a thickness of 0.3 mm.
The thinness of 0.01 mm supports thinning of electronic equipment.
It is a tape that realizes fixing various thin layer parts even in limited space.


| Adherend | Adhesive strength |
|---|---|
| Stainless | 10.4 |
| Acril | 11.0 |
| PC | 10.1 |
| PET | 11.4 |
*Measured by peeling in a 180° direction at a speed of 300 mm/min with 0.025 mm PET lining.
| Temperature | Adhesive strength |
|---|---|
| 23℃ | 10.4 |
| 40℃ | 9.1 |
| 60℃ | 7.4 |
| 80℃ | 6.6 |
*Measured by peeling in a 180° direction at a speed of 300 mm/min with 0.025 mm PET lining.
*Tape pressure application and measurement at temperature given in the table above.
| Part No | Tape Thickness(mm) | color | Remarls |
|---|---|---|---|
| No.5601 | 0.01 | Transparent | - |
| No.5603 | 0.03 | Transparent | Black color also available. (Part No: No.5603BN) |
| No.5605 | 0.05 | Transparent | Black color also available. (Part No: No.5605BN) |
| No.5606 | 0.06 | Transparent | Black color also available. (Part No: No.5606BN) |
| No.5608 | 0.08 | Transparent | Black color also available. (Part No: No.5608BN) |
| No.5610 | 0.10 | Transparent | Black color also available. (Part No: No.5610BN) |
| No.5612 | 0.12 | Transparent | Black color also available. (Part No: No.5612BN) |
| No.5615 | 0.15 | Transparent | Black color also available. (Part No: No.5615BN) |
We have the following product lineup using the same composition and the same material as No. 5603.
*The figures are a sample of observed values, not guaranteed performance.
*These applications are just exsamples. Please evaluate thoroughly before using it
©NISSHO Corporation. All rights reserved.