| Part No | Thickness |
|---|---|
| No.5601 | 0.01 |
| No.5603/No.5603B | 0.03 |
| No.5605 | 0.05 |
| No.5606 | 0.06 |
| No.5608 | 0.08 |
| No.5610 | 0.10 |
| No.5612 | 0.12 |
| No.5615/No.5615BN | 0.15 |
| No.5620A | 0.20 |
| No.5680E | 0.085 |
| No.5682E | 0.06 |
| HJ-3160W/HJ-9150W | 0.10/0.05 |
| HYPERJOINT H9000/H8000 | 0.40~1.20 |
©NISSHO Corporation. All rights reserved.