Main Menu
As of June 9, 2017
Company Name | NISSHO CORPORATION |
---|---|
Established | September 20, 1958 |
Head Office | Ujiden Building 4th floor,8-17, Nishitenma 4-Chome, Kita-ku,Osaka, 530-0047,Japan |
Capital | 500 million yen (100% owned by NITTO DENKO CORPORATION) |
Sales | Consolidated sales : 34,509 million yen (2016 Fiscal year) Non-Consolidated sales : 21,289 million yen (2016 Fiscal year) |
Employees | Consolidation : 1,716 Non-Consolidation : 287 |
Group company | 15 group |
Business fields | Manufacturing and sales of secondary processed products of film and adhesive tape in electronics market mainly and sales of the related products. |
As of June 9, 2017
President | Atsushi UKON |
---|---|
Executive Vice President | Shoki KOBAYASHI |
Director | Masahiro UEJIMA Ikuo KOBAYASHI |
Outside Director | Norio SATO Tadayuki KAMEYAMA |
Corporate Auditor | Yuichi TAKAHASHI |
Outside Auditor | Kenshi TOZUKA |
Footer Area